Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 191 | kW | 191 | kW | |
| Power in HP: | 260 | HP | 260 | HP | |
| Power at RPM: | 5500 | RPM | 5500 | RPM | |
| Torque Nm: | 350 | Nm | 350 | Nm | |
| Torque at RPM: | 1900 | RPM | 1900 | RPM | |
| Top speed (Vmax): | 250 | km/h | 250 | km/h | |
| Consumption (city): | 16 | l | 16 | l | |
| Consumption (combined): | 11 | l | 11 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
649.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
