Performance software tuning:
| Model | Engine | Stock power | |
|---|---|---|---|
| Volkswagen Caddy (2K) | 1.4l 16V | 55 kW / 75 HP | Select |
| Volkswagen Caddy (2K) | 1.9l TDI PD | 55 kW / 75 HP | Select |
| Volkswagen Caddy (2K) | 1.9l TDI PD | 77 kW / 105 HP | Select |
| Volkswagen Caddy (2K) | 1.9l TDI PD | 77 kW / 105 HP | Select |
| Volkswagen Caddy (2K) | 2.0l SDI PD | 51 kW / 69 HP | Select |
| Volkswagen Caddy (2K) | 2.0l SDI PD | 51 kW / 69 HP | Select |
| Volkswagen Caddy (2K) | 2.0l TDI PD | 103 kW / 140 HP | Select |
English
Deutsch
