Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 165 | kW | 187 | kW | ca. +14% |
| Power in HP: | 224 | HP | 255 | HP | ca. +14% |
| Power at RPM: | 3800 | RPM | 3800 | RPM | |
| Torque Nm: | 510 | Nm | 600 | Nm | ca. +18% |
| Torque at RPM: | 1600 | RPM | 1600 | RPM | |
| Top speed (Vmax): | 222 | km/h | 230 | km/h | ca. +4% |
| Consumption (city): | 8 | l | 8 | l | |
| Consumption (combined): | 8 | l | 8 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
749.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
