Performance software tuning:
| Model | Engine | Stock power | |
|---|---|---|---|
| Fiat Ducato 3 | 2.0l JTD Multijet | 85 kW / 115 HP | Select |
| Fiat Ducato 3 | 2.2l JTD Multijet 16V | 74 kW / 101 HP | Select |
| Fiat Ducato 3 | 2.3l JTD Multijet 16V | 88 kW / 120 HP | Select |
| Fiat Ducato 3 | 2.3l JTD Multijet 16V | 96 kW / 131 HP | Select |
| Fiat Ducato 3 | 3.0l JTD Multijet 16V | 117 kW / 159 HP | Select |
English
Deutsch
