Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 449 | kW | 477 | kW | ca. +7% |
| Power in HP: | 610 | HP | 650 | HP | ca. +7% |
| Power at RPM: | 6000 | RPM | 6000 | RPM | |
| Torque Nm: | 750 | Nm | 850 | Nm | ca. +14% |
| Torque at RPM: | 1750 | RPM | 1750 | RPM | |
| Top speed (Vmax): | 326 | km/h | 326 | km/h | |
| Consumption (city): | 16 | l | 16 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
2,499.0 € |
English
Deutsch
