Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 257 | kW | 269 | kW | ca. +5% |
| Power in HP: | 349 | HP | 366 | HP | ca. +5% |
| Power at RPM: | 6800 | RPM | 6800 | RPM | |
| Torque Nm: | 440 | Nm | 466 | Nm | ca. +6% |
| Torque at RPM: | 3500 | RPM | 3500 | RPM | |
| Top speed (Vmax): | 244 | km/h | 252 | km/h | ca. +4% |
| Consumption (city): | 18 | l | 18 | l | |
| Consumption (combined): | 9 | l | 9 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
1,149.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
