Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 51 | kW | 70 | kW | ca. +38% |
| Power in HP: | 69 | HP | 95 | HP | ca. +38% |
| Power at RPM: | 4000 | RPM | 4000 | RPM | |
| Torque Nm: | 170 | Nm | 225 | Nm | ca. +33% |
| Torque at RPM: | 1750 | RPM | 1750 | RPM | |
| Top speed (Vmax): | 167 | km/h | 172 | km/h | ca. +3% |
| Consumption (city): | 5 | l | 5 | l | |
| Consumption (combined): | 4 | l | 4 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
449.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
