Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 147 | kW | 169 | kW | ca. +15% |
| Power in HP: | 200 | HP | 230 | HP | ca. +15% |
| Power at RPM: | 5400 | RPM | 5400 | RPM | |
| Torque Nm: | 262 | Nm | 320 | Nm | ca. +23% |
| Torque at RPM: | 4200 | RPM | 4200 | RPM | |
| Top speed (Vmax): | 230 | km/h | 237 | km/h | ca. +4% |
| Consumption (city): | 13 | l | 13 | l | |
| Consumption (combined): | 9 | l | 9 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
549.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
