Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 81 | kW | 103 | kW | ca. +28% |
| Power in HP: | 110 | HP | 140 | HP | ca. +28% |
| Power at RPM: | 3800 | RPM | 3800 | RPM | |
| Torque Nm: | 260 | Nm | 320 | Nm | ca. +24% |
| Torque at RPM: | 2300 | RPM | 2300 | RPM | |
| Top speed (Vmax): | 179 | km/h | 185 | km/h | ca. +4% |
| Consumption (city): | 7 | l | 7 | l | |
| Consumption (combined): | 5 | l | 5 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
549.0 € |
English
Deutsch
