Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 177 | kW | 198 | kW | ca. +12% |
| Power in HP: | 241 | HP | 270 | HP | ca. +13% |
| Power at RPM: | 5600 | RPM | 5600 | RPM | |
| Torque Nm: | 320 | Nm | 320 | Nm | |
| Torque at RPM: | 2400 | RPM | 2400 | RPM | |
| Top speed (Vmax): | 244 | km/h | 255 | km/h | ca. +5% |
| Consumption (city): | 13 | l | 13 | l | |
| Consumption (combined): | 9 | l | 9 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
549.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
