Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 88 | kW | 110 | kW | ca. +25% |
| Power in HP: | 120 | HP | 150 | HP | ca. +25% |
| Power at RPM: | 3500 | RPM | 3500 | RPM | |
| Torque Nm: | 280 | Nm | 335 | Nm | ca. +20% |
| Torque at RPM: | 2000 | RPM | 2000 | RPM | |
| Top speed (Vmax): | 187 | km/h | 204 | km/h | ca. +10% |
| Consumption (city): | 9 | l | 9 | l | |
| Consumption (combined): | 7 | l | 6 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
549.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
