Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 195 | kW | 206 | kW | ca. +6% |
| Power in HP: | 265 | HP | 280 | HP | ca. +6% |
| Power at RPM: | 6600 | RPM | 6600 | RPM | |
| Torque Nm: | 315 | Nm | 335 | Nm | ca. +7% |
| Torque at RPM: | 2750 | RPM | 2750 | RPM | |
| Top speed (Vmax): | 250 | km/h | 270 | km/h | ca. +8% |
| Consumption (city): | 12 | l | 12 | l | |
| Consumption (combined): | 8 | l | 8 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
779.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
