Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 200 | kW | 213 | kW | ca. +7% |
| Power in HP: | 272 | HP | 291 | HP | ca. +7% |
| Power at RPM: | 6650 | RPM | 6650 | RPM | |
| Torque Nm: | 315 | Nm | 346 | Nm | ca. +10% |
| Torque at RPM: | 2750 | RPM | 2750 | RPM | |
| Top speed (Vmax): | 210 | km/h | 225 | km/h | ca. +8% |
| Consumption (city): | 13 | l | 13 | l | |
| Consumption (combined): | 9 | l | 9 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
649.0 € |
English
Deutsch
