Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 170 | kW | 207 | kW | ca. +22% |
Power in HP: | 231 | HP | 281 | HP | ca. +22% |
Power at RPM: | 4000 | RPM | 4000 | RPM | |
Torque Nm: | 500 | Nm | 580 | Nm | ca. +16% |
Torque at RPM: | 1750 | RPM | 1750 | RPM | |
Top speed (Vmax): | 245 | km/h | 278 | km/h | ca. +14% |
Consumption (city): | 8 | l | 8 | l | |
Consumption (combined): | 6 | l | 7 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
899.0 € |
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |