Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 200 | kW | 215 | kW | ca. +8% |
| Power in HP: | 272 | HP | 293 | HP | ca. +8% |
| Power at RPM: | 6700 | RPM | 6700 | RPM | |
| Torque Nm: | 320 | Nm | 355 | Nm | ca. +11% |
| Torque at RPM: | 2750 | RPM | 2750 | RPM | |
| Top speed (Vmax): | 250 | km/h | 270 | km/h | ca. +8% |
| Consumption (city): | 9 | l | 9 | l | |
| Consumption (combined): | 8 | l | 8 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
779.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
