Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 74 | kW | 81 | kW | ca. +10% |
Power in HP: | 101 | HP | 110 | HP | ca. +9% |
Torque Nm: | 150 | Nm | 162 | Nm | ca. +8% |
Torque at RPM: | 3200 | RPM | 3200 | RPM | |
Top speed (Vmax): | 188 | km/h | 195 | km/h | ca. +4% |
Consumption (city): | 11 | l | 11 | l | |
Consumption (combined): | 6 | l | 6 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
306.0 € |
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |