Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 60 | kW | 79 | kW | ca. +32% |
| Power in HP: | 82 | HP | 107 | HP | ca. +31% |
| Power at RPM: | 4400 | RPM | 4400 | RPM | |
| Torque Nm: | 168 | Nm | 208 | Nm | ca. +24% |
| Torque at RPM: | 2400 | RPM | 2400 | RPM | |
| Top speed (Vmax): | 173 | km/h | 181 | km/h | ca. +5% |
| Consumption (city): | 7 | l | 7 | l | |
| Consumption (combined): | 4 | l | 4 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
749.0 € |
English
Deutsch
