Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 177 | kW | 191 | kW | ca. +8% |
| Power in HP: | 241 | HP | 260 | HP | ca. +8% |
| Power at RPM: | 6200 | RPM | 6200 | RPM | |
| Torque Nm: | 289 | Nm | 315 | Nm | ca. +9% |
| Torque at RPM: | 4800 | RPM | 4800 | RPM | |
| Top speed (Vmax): | 255 | km/h | 260 | km/h | ca. +2% |
| Consumption (city): | 19 | l | 19 | l | |
| Consumption (combined): | 13 | l | 13 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
599.0 € |
English
Deutsch
