Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 77 | kW | 88 | kW | ca. +15% |
| Power in HP: | 105 | HP | 120 | HP | ca. +15% |
| Power at RPM: | 5600 | RPM | 5600 | RPM | |
| Torque Nm: | 140 | Nm | 158 | Nm | ca. +13% |
| Torque at RPM: | 4200 | RPM | 4200 | RPM | |
| Top speed (Vmax): | 185 | km/h | 195 | km/h | ca. +6% |
| Consumption (city): | 11 | l | 11 | l | |
| Consumption (combined): | 8 | l | 8 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
449.0 € |
English
Deutsch
