Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 52 | kW | 70 | kW | ca. +35% |
| Power in HP: | 71 | HP | 96 | HP | ca. +36% |
| Power at RPM: | 5470 | RPM | 5470 | RPM | |
| Torque Nm: | 108 | Nm | 150 | Nm | ca. +39% |
| Torque at RPM: | 2200 | RPM | 2200 | RPM | |
| Top speed (Vmax): | 135 | km/h | 135 | km/h | |
| Consumption (city): | 6 | l | 6 | l | |
| Consumption (combined): | 5 | l | 5 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
426.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
