Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 60 | kW | 70 | kW | ca. +17% |
Power in HP: | 82 | HP | 96 | HP | ca. +18% |
Power at RPM: | 5250 | RPM | 5995 | RPM | ca. +15% |
Torque Nm: | 110 | Nm | 144 | Nm | ca. +31% |
Torque at RPM: | 2250 | RPM | 3135 | RPM | ca. +40% |
Top speed (Vmax): | 175 | km/h | 200 | km/h | ca. +15% |
Consumption (city): | 6 | l | 6 | l | |
Consumption (combined): | 5 | l | 5 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
426.0 € |
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |