Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 327 | kW | 353 | kW | ca. +8% |
| Power in HP: | 445 | HP | 480 | HP | ca. +8% |
| Power at RPM: | 3950 | RPM | 6000 | RPM | ca. +52% |
| Torque Nm: | 600 | Nm | 650 | Nm | ca. +9% |
| Torque at RPM: | 6000 | RPM | 3950 | RPM | |
| Top speed (Vmax): | 250 | km/h | 280 | km/h | ca. +13% |
| Consumption (city): | 20 | l | 20 | l | |
| Consumption (combined): | 13 | l | 13 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
899.0 € |
English
Deutsch
