Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 230 | kW | 259 | kW | ca. +13% |
| Power in HP: | 313 | HP | 353 | HP | ca. +13% |
| Power at RPM: | 3750 | RPM | 3750 | RPM | |
| Torque Nm: | 750 | Nm | 900 | Nm | ca. +20% |
| Torque at RPM: | 2000 | RPM | 2000 | RPM | |
| Top speed (Vmax): | 225 | km/h | 235 | km/h | ca. +5% |
| Consumption (city): | 16 | l | 16 | l | |
| Consumption (combined): | 9 | l | 9 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
1,349.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
