Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 96 | kW | 119 | kW | ca. +24% |
| Power in HP: | 130 | HP | 161 | HP | ca. +24% |
| Power at RPM: | 4000 | RPM | 4000 | RPM | |
| Torque Nm: | 310 | Nm | 362 | Nm | ca. +17% |
| Torque at RPM: | 1900 | RPM | 1900 | RPM | |
| Top speed (Vmax): | 203 | km/h | 214 | km/h | ca. +6% |
| Consumption (city): | 10 | l | 9 | l | |
| Consumption (combined): | 7 | l | 6 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
499.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 96 | kW | 114 | kW | ca. +19% |
| Power in HP: | 130 | HP | 155 | HP | ca. +20% |
| Power at RPM: | 4000 | RPM | 4000 | RPM | |
| Torque Nm: | 310 | Nm | 370 | Nm | ca. +20% |
| Torque at RPM: | 1900 | RPM | 1900 | RPM | |
| Top speed (Vmax): | 203 | km/h | 206 | km/h | ca. +2% |
| Consumption (city): | 10 | l | 9 | l | |
| Consumption (combined): | 7 | l | 6 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
499.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
