Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 50 | kW | 66 | kW | ca. +32% |
| Power in HP: | 68 | HP | 90 | HP | ca. +33% |
| Power at RPM: | 4000 | RPM | 4000 | RPM | |
| Torque Nm: | 150 | Nm | 183 | Nm | ca. +22% |
| Torque at RPM: | 1750 | RPM | 1750 | RPM | |
| Top speed (Vmax): | 168 | km/h | 179 | km/h | ca. +7% |
| Consumption (city): | 5 | l | 5 | l | |
| Consumption (combined): | 4 | l | 4 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
549.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
