Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 83 | kW | 101 | kW | ca. +22% |
| Power in HP: | 113 | HP | 138 | HP | ca. +23% |
| Power at RPM: | 4000 | RPM | 4000 | RPM | |
| Torque Nm: | 245 | Nm | 280 | Nm | ca. +15% |
| Torque at RPM: | 2000 | RPM | 2000 | RPM | |
| Top speed (Vmax): | 172 | km/h | 178 | km/h | ca. +4% |
| Consumption (city): | 9 | l | 6 | l | |
| Consumption (combined): | 7 | l | 6 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
499.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
