Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 252 | kW | 276 | kW | ca. +10% |
| Power in HP: | 343 | HP | 376 | HP | ca. +10% |
| Power at RPM: | 7900 | RPM | 7900 | RPM | |
| Torque Nm: | 365 | Nm | 401 | Nm | ca. +10% |
| Torque at RPM: | 4900 | RPM | 4900 | RPM | |
| Top speed (Vmax): | 250 | km/h | 295 | km/h | ca. +18% |
| Consumption (city): | 16 | l | 16 | l | |
| Consumption (combined): | 7 | l | 7 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
899.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
