Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 92 | kW | 102 | kW | ca. +11% |
Power in HP: | 125 | HP | 139 | HP | ca. +12% |
Torque Nm: | 143 | Nm | 154 | Nm | ca. +8% |
Torque at RPM: | 5500 | RPM | 5500 | RPM | |
Top speed (Vmax): | 190 | km/h | 196 | km/h | ca. +4% |
Consumption (city): | 9 | l | 9 | l | |
Consumption (combined): | 6 | l | 6 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
379.0 € |