Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 110 | kW | 119 | kW | ca. +9% |
Power in HP: | 150 | HP | 162 | HP | ca. +8% |
Torque Nm: | 198 | Nm | 213 | Nm | ca. +8% |
Torque at RPM: | 4500 | RPM | 4500 | RPM | |
Top speed (Vmax): | 207 | km/h | 210 | km/h | ca. +2% |
Consumption (city): | 12 | l | 12 | l | |
Consumption (combined): | 7 | l | 7 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
379.0 € |