Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 294 | kW | 312 | kW | ca. +7% |
Power in HP: | 400 | HP | 424 | HP | ca. +6% |
Power at RPM: | 5750 | RPM | 5750 | RPM | |
Torque Nm: | 520 | Nm | 572 | Nm | ca. +11% |
Torque at RPM: | 3750 | RPM | 3750 | RPM | |
Top speed (Vmax): | 280 | km/h | 280 | km/h |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
1,249.0 € |
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |