Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 209 | kW | 231 | kW | ca. +11% |
Power in HP: | 284 | HP | 314 | HP | ca. +11% |
Torque Nm: | 413 | Nm | 446 | Nm | ca. +8% |
Torque at RPM: | 3500 | RPM | 3780 | RPM | ca. +8% |
Top speed (Vmax): | 260 | km/h | 260 | km/h | |
Consumption (city): | 24 | l | 24 | l | |
Consumption (combined): | 11 | l | 11 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
955.0 € |