Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 118 | kW | 128 | kW | ca. +9% |
Power in HP: | 160 | HP | 174 | HP | ca. +9% |
Torque Nm: | 150 | Nm | 162 | Nm | ca. +8% |
Torque at RPM: | 7000 | RPM | 7000 | RPM | |
Top speed (Vmax): | 210 | km/h | 215 | km/h | ca. +3% |
Consumption (city): | 11 | l | 10 | l | |
Consumption (combined): | 6 | l | 6 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
379.0 € |