Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 66 | kW | 75 | kW | ca. +14% |
Power in HP: | 90 | HP | 102 | HP | ca. +14% |
Torque Nm: | 95 | Nm | 106 | Nm | ca. +12% |
Torque at RPM: | 5500 | RPM | 5500 | RPM | |
Top speed (Vmax): | 200 | km/h | 222 | km/h | ca. +12% |
Consumption (city): | 4 | l | 4 | l | |
Consumption (combined): | 5 | l | 5 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
449.0 € |