Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 80 | kW | 102 | kW | ca. +28% |
| Power in HP: | 109 | HP | 139 | HP | ca. +28% |
| Power at RPM: | 4000 | RPM | 4000 | RPM | |
| Torque Nm: | 250 | Nm | 310 | Nm | ca. +24% |
| Torque at RPM: | 1750 | RPM | 1750 | RPM | |
| Top speed (Vmax): | 190 | km/h | 200 | km/h | ca. +6% |
| Consumption (city): | 8 | l | 8 | l | |
| Consumption (combined): | 5 | l | 5 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
499.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
