Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 66 | kW | 89 | kW | ca. +35% |
Power in HP: | 90 | HP | 121 | HP | ca. +35% |
Power at RPM: | 4000 | RPM | 4000 | RPM | |
Torque Nm: | 205 | Nm | 266 | Nm | ca. +30% |
Torque at RPM: | 1900 | RPM | 1900 | RPM | |
Top speed (Vmax): | 180 | km/h | 190 | km/h | ca. +6% |
Consumption (city): | 7 | l | 7 | l | |
Consumption (combined): | 5 | l | 5 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
499.0 € |