Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 85 | kW | 107 | kW | ca. +26% |
Power in HP: | 116 | HP | 146 | HP | ca. +26% |
Power at RPM: | 4000 | RPM | 4000 | RPM | |
Torque Nm: | 270 | Nm | 330 | Nm | ca. +23% |
Torque at RPM: | 1750 | RPM | 1750 | RPM | |
Top speed (Vmax): | 205 | km/h | 215 | km/h | ca. +5% |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
749.0 € |
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |