Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 180 | kW | 198 | kW | ca. +11% |
Power in HP: | 245 | HP | 270 | HP | ca. +11% |
Power at RPM: | 3800 | RPM | 4000 | RPM | ca. +6% |
Torque Nm: | 550 | Nm | 620 | Nm | ca. +13% |
Torque at RPM: | 1750 | RPM | 2000 | RPM | ca. +15% |
Top speed (Vmax): | 220 | km/h | 230 | km/h | ca. +5% |
Consumption (city): | 11 | l | 11 | l | |
Consumption (combined): | 9 | l | 9 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
1,299.0 € |
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |