Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 65 | kW | 89 | kW | ca. +37% |
Power in HP: | 88 | HP | 122 | HP | ca. +39% |
Power at RPM: | 3800 | RPM | 3800 | RPM | |
Torque Nm: | 190 | Nm | 250 | Nm | ca. +32% |
Torque at RPM: | 1800 | RPM | 1800 | RPM |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
479.0 € |
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |